| December 2000 | |
| M E M O R A N D U M | |
| TO: | Clients and Friends of the Firm |
| FROM: | Julia S. Padierna-Peralta and George W. Thompson |
| RE: | Maquiladoras and Mexico's Sectoral Programs in 2001 |
| I. Electricity | XII. Rubber and Plastics |
| II. Electronics | XIII. Iron and Steel |
| III. Furniture | XIV. Pharmochemicals, Drugs and Medical Equipment |
| IV. Toys and Games | XV. Transportation |
| V. Footwear | XVI. Paper and Cardboard |
| VI. Minerals and Metals | XVII. Wood |
| VII. Capital Goods | XVIII. Leather and Skins |
| VIII. Photographic Goods | XIX. Auto and Autoparts |
| IX. Agricultural Machinery | XX. Textiles and Apparel |
| X. Miscellaneous | XX. Chocolate, Candy and Similar ("Like" Products) |
| XI. Chemicals | XX. Coffee |
(1) the sum of import duties paid or owed on the non-NAFTA inputs imported into Mexico and used in producing the exported end-product, adjusted for inflation from the month of importation; orUnder the new rules, Mexican import duties on the non-NAFTA inputs will be payable within 60 days of exportation of the end-product to one of the other NAFTA countries, and may be waived in whole or in part. Duties on machinery and equipment imported by maquiladora or pitex plants will have to be paid at the time of importation, under either a preferential Sectoral Program or MFN rate.
(2) the amount of import duties paid or owed on the end-product subsequently exported to the U.S. or Canada.
| Import Duties payable to Mexico on "X" inputs from Taiwan | Duties payable to the U.S. or Can. on "Y" end-product | Duties exempted by Mexico: the lesser of two quantities | Final duties payable to Mexico (within 60 days) | Total Amount of Duties paid by Exporter |
| $6 | $7 | $6 | $0 | $7 |
| $6 | $5 | $5 | $1 | $6 |
| $6 | $0 | $0 | $6 | $6 |
![]() |
![]() |
|
Home I Overview I Areas of Practice Our Attorneys I Firm Highlights I NP Trade Resource Library Hot Topics I Reading Room I Links I Contact Us |
|
The material on this site is protected under the copyright laws of the United States of America and international conventions, and is the exclusive property of Neville Peterson LLP or any licensee. All rights reserved. © Neville Peterson LLP 2002. |
![]() |