| February 3, 2000 | |
| M E M O R A N D U M | |
| TO: | Clients and Friends of the Firm |
| FROM: | Neville Peterson LLP |
| RE: | Final Customs Drawback Penalty Regulations and Guidelines |
| Culpability Level | Maximum Penalty |
| Intentional Fraud | 300% of Loss of Revenue |
| Negligence | |
| First violation | 20% Loss of Revenue |
| First repetitive violation | 50% Loss of Revenue |
| Second and subsequent repetitive violations | 100% Loss of Revenue |
| Culpability Level | Maximum Penalty |
| Intentional Fraud | 300% of Loss of Revenue |
| Negligence | |
| First violation | Warning letter |
| First repetitive violation | 20% Loss of Revenue |
| Second repetitive violation | 50% Loss of Revenue |
| Third repetitive violation | 100% Loss of Revenue |
(i) identify the drawback claim;In cases of alleged fraud, a prepenalty notice may not be issued without Customs Headquarters approval.
(ii) set forth the details relating to the seeking, inducing, or affecting, or the attempted seeking, inducing or affecting, or the aiding or procuring of, the drawback claim;
(iii) specify all laws and regulations allegedly violated;
(iv) disclose all the material facts which establish the alleged violation;
(v) state whether the alleged violation occurred by reason of fraud or negligence; and
(vi) state the estimated actual or potential loss of revenue due to the drawback claim and, taking into account all circumstances, the amount of the proposed monetary penalty.
| Culpability | Penalty Mitigation Range |
| Negligent - nonrepetitive | 10-20% loss of revenue |
| Negligent - first repetitive violation | 25-50% loss of revenue |
| Negligent - second and subsequent repetitive violations | 50-100% loss of revenue |
| Intentional | 150-300% loss of revenue |
| Culpability | Penalty Mitigation Range |
| Negligent - nonrepetitive | Warning letter |
| Negligent - first repetitive violation | 10-20% loss of revenue |
| Negligent - second and subsequent repetitive violations | 25-50% loss of revenue |
| Intentional | 50-100% loss of revenue |
|
Home I Overview I Areas of Practice Our Attorneys I Firm Highlights I NP Trade Resource Library Hot Topics I Reading Room I Links I Contact Us |
|
The material on this site is protected under the copyright laws of the United States of America and international conventions, and is the exclusive property of Neville Peterson LLP or any licensee. All rights reserved. © Neville Peterson LLP 2002. |
![]() |