| May 30, 2000 | |
| M E M O R A N D U M | |
| TO: | Clients and Friends of the Firm |
| FROM: | John M. Peterson, Michael K. Tomenga and Julia Padierna-Peralta |
| RE: | Mexico's Sectoral Programs |
| Sectoral Program | Number of Qualifying Inputs |
| Electricity Industry | 3,771 |
| Electronics Industry | 4,135 |
| Furniture Industry | 888 |
| Toys and Games Industry | 641 |
| Footwear Industry | 146 |
| Mineral and Metals Industry | 693 |
| Capital Goods Industry | 229 |
| Photographic Goods Industry | 110 |
| Agricultural Machinery Industry | 194 |
| Miscellaneous Industries4 | 104 |
| Total No. of Qualifying Inputs | 10,911 |
|
Home I Overview I Areas of Practice Our Attorneys I Firm Highlights I NP Trade Resource Library Hot Topics I Reading Room I Links I Contact Us |
|
The material on this site is protected under the copyright laws of the United States of America and international conventions, and is the exclusive property of Neville Peterson LLP or any licensee. All rights reserved. © Neville Peterson LLP 2002. |
![]() |